Total Number of Municipalities Currently Under Intervention as of February* 2022
Name of Province | Number of Municipalities |
Eastern Cape | 3 |
Free State | 1 |
KwaZulu Natal | 8 |
Gauteng | 2 |
Limpopo | 1 |
Mpumalanga | 5 |
Northern Cape | 2 |
North West | 8 |
Western Cape | 1 |
Total Number of Municipalities | 31 |
Total number of municipalities categorised per province
Total Number of Municipalities per Province | Names of Municipalities | Type of intervention | Date Instituted | Status |
Eastern Cape: 3 | Enoch Mgijima LM | S139(1)(b)
And Section 139(5) of the Constitution |
August 2018 | Ongoing |
Amathole LM | S139(5) of the Constitution | January 2021 | Ongoing | |
Makana LM | S139(5) of the Constitution | 2019 | Ongoing | |
Free State: 1 | Mangaung Metropolitan Municipality | S139(5)(a) and (c) of the Constitution | December 2019 | Ongoing |
Gauteng: 2 | Emfuleni LM | S139(1)(b) and (5) of the Constitution | June 2018 | Ongoing |
West Rand DM | S139(5) of the Constitution | February 2019 | Ongoing | |
KwaZulu Natal: 08 | Umzinyathi DM | S139(1)(b) of the Constitution | October 2016 | Ongoing |
Mpofana LM | S139(1)(b) of the Constitution | December 2017 | Ongoing | |
Inkosi Langalibalele LM | S139(1)(b) of the Constitution | December 2017 | Ongoing | |
Abaqulusi LM | S139(1)(b) of the Constitution | February 2019 | Ongoing | |
Mtubatuba LM | S139(1)(b) of the Constitution | March 2019 | Ongoing | |
Msunduzi LM | S139(1)(b) of the Constitution | April 2019 | Ongoing | |
Uthukela DM | Section 139(1)(b) of the Constitution
|
August 2018
|
Ongoing | |
Umkhanyakude DM | S139(1)(b) and 139(4) of the Constitution | January 2021 | Ongoing | |
Limpopo: 1 | Mogalakwena LM | S139(1)(b) of the Constitution | December 2019 | Ongoing |
Mpumalanga: 5 | Emalahleni LM | S139(5) of the Constitution | October 2018 | Ongoing |
Govan Mbeki LM | S139(5) of the Constitution | October 2018 | Ongoing | |
Msukaligwa LM | S139(5) of the Constitution | October 2018 | Ongoing | |
Thaba Chweu LM | S139(5) of the Constitution | October 2018 | Ongoing | |
Lekwa LM | S139(5) of the Constitution | April 2021 | Ongoing | |
Northern Cape: 2 | Phokwane LM | S139(5) of the Constitution | July 2020 | Ongoing |
Renosterberg LM | S139(5) of the Constitution | August 2020 | Ongoing | |
North-West (8) | Madibeng LM | S139(5) of the Constitution | January 2022 | Ongoing |
Tswaing LM | S139(5) of the Constitution | January 2022 | Ongoing | |
Ditsobotla LM | S139(5) of the Constitution | January 2022 | Ongoing | |
Dr Ruth Segomotsi Mompati DM | S139(5) of the Constitution | January 2022 | Ongoing | |
Kgetleng Rivier LM | S139(5) of the Constitution | January 2022 | Ongoing | |
Mahikeng LM | S139(5) of the Constitution | January 2022 | Ongoing | |
Ramotshere LM | S139(5) of the Constitution | January 2022 | Ongoing | |
Naledi LM | S139(5) of the Constitution | January 2022 | Ongoing | |
Western Cape:1 | Beaufort West LM | S139(5)(a) of the Constitution | August 2021 | Ongoing |
Total | 31 |
*This page gets updated periodically.